Feature and Add-on Pricing & Usage Limits
- 3 Minutes to read
- Print
- DarkLight
- PDF
Feature and Add-on Pricing & Usage Limits
- 3 Minutes to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Important
Pricing information provided on this page is subject to change. For the most accurate and up-to-date pricing, please contact our support team.
Basic Features Limit
Features | Free Trial | Professional | Enterprise | Enterprise Plus |
---|---|---|---|---|
Jobs | Unlimited | 15/account | Unlimited | Unlimited |
Candidates | Up to 10,000 | Up to 10,000 | Unlimited | Unlimited |
Free Job Boards | No | Yes | Yes | Yes |
Groups | No | No | No | Yes |
Priority Support | No | No | No | Yes |
Access to Beta Features | Yes | No | No | Yes |
Advanced Features Limit
Features | Free Trial | Professional | Enterprise | Enterprise Plus |
---|---|---|---|---|
Automated Workflows | Yes. Fair usage limit 30 automations allowed. | No | Yes. Fair usage limit 30 automations allowed. | Yes. Fair usage limit 30 automations allowed. |
Open API & Webhook | No | No | No. | Yes. Fair usage limit 100 requests/minute. |
Sourcing Hub | Yes. 10 search credits/mo. (Up to 1,000 candidates). Credits expended on each search. For more credits, upgrade to Enterprise Plus. | Yes. 10 search credits/mo. (Up to 1,000 candidates). Credits expended on each search. For more credits, upgrade to Enterprise Plus. | Yes. 10 search credits/mo. (Up to 1,000 candidates). Credits expended on each search. For more credits, upgrade to Enterprise Plus. | Yes. 300 search credits/mo. (Up to 30,000 candidates). Credits expended on each search. For more credits, contact support. |
Custom Resume | Yes. 10 generations/mo. Unlimited templates. | Yes. 10 generations/mo. Unlimited templates. | Yes. 10 generations/mo. Unlimited templates. | Yes. 1,000 generations/mo. Unlimited templates. |
Advanced Reports | Demo data only. | Demo data only. | Demo data only. | Yes |
Single Sign On | No | No | No. | Yes |
Vendors | Yes. Free for Company account type. 19$US/vendor/mo for Agency account type. | Yes. Free for Company account type.19$US/vendor/mo for Agency account type. | Yes. Free for Company account type. 19$US/vendor/mo for Agency account type. | Yes. Free for Company account type. 19$US/vendor/mo for Agency account type. |
Add-ons
Features | Free Trial | Professional | Enterprise | Enterprise Plus |
---|---|---|---|---|
Mass Emailing | No | 200 emails/mo. Extra email credit rates: 2k → 15 $US/month, 5k → 20 $US/month, 10k → 30 $US/month, 20k → 50 $US/month, 50k → 80 $US/month, 100k → 120 $US/month. | 1,000 emails/mo. Extra email credit rates: 2k → 15 $US/month, 5k → 20 $US/month, 10k → 30 $US/month, 20k → 50 $US/month, 50k → 80 $US/month, 100k → 120 $US/month. | 10,000 emails/mo. Extra email credit rates: 2k → 15 $US/month, 5k → 20 $US/month, 10k → 30 $US/month, 20k → 50 $US/month, 50k → 80 $US/month, 100k → 120 $US/month. |
SMS | No | 28 $US/line/month + Credit (1 credit = 1 $US). Minimum topup → 50 $US. Cost to Customer/SMS to send SMS: Canada → 0.016 $US, United States → 0.016 $US, United Kingdom → 0.07 $US, Australia → 0.08 $US. Cost to Customer/SMS to receive SMS: Canada → 0.016 $US, United States → 0.016 $US, United Kingdom → 0.07 $US, Australia → 0.08 $US. | 28 $US/line/month + Credit (1 credit = 1 $US). Minimum topup → 50 $US. Cost to Customer/SMS to send SMS: Canada → 0.016 $US, United States → 0.016 $US, United Kingdom → 0.07 $US, Australia → 0.08 $US. Cost to Customer/SMS to receive SMS: Canada → 0.016 $US, United States → 0.016 $US, United Kingdom → 0.07 $US, Australia → 0.08 $US. | 28 $US/line/month + Credit (1 credit = 1 $US). Minimum topup → 50 $US. Cost to Customer/SMS to send SMS: Canada → 0.016 $US, United States → 0.016 $US, United Kingdom → 0.07 $US, Australia → 0.08 $US. Cost to Customer/SMS to receive SMS: Canada → 0.016 $US, United States → 0.016 $US, United Kingdom → 0.07 $US, Australia → 0.08 $US. |
CSV Export | Contact support | 1 free/year. Extra exports 100 $US/instance/month. | 1 free/year. Extra exports 100 $US/instance/month. | 1 free/year. Extra exports 100 $US/instance/month. |
Full Data Export (including CVs & attachments) | Contact support | 900 $US/instance. | 900 $US/instance. | 900 $US/instance. |
Find Contact Details | Contact support | Monthly packages: 15 $US/month = 30 contact credits, 45 $US/month = 100 contact credits, 85 $US/month = 200 contact credits, 165 $US/month = 400 contact credits, Custom = Contact support. Yearly packages: 140 $US/year = 360 contact credits, 420 $US/year = 1,200 contact credits, 830 $US/year = 2,400 contact credits, 1,580 $US/year = 4,800 contact credits, Custom = Contact Support. | Monthly packages: 15 $US/month = 30 contact credits, 45 $US/month = 100 contact credits, 85 $US/month = 200 contact credits, 165 $US/month = 400 contact credits, Custom = Contact support. Yearly packages: 140 $US/year = 360 contact credits, 420 $US/year = 1,200 contact credits, 830 $US/year = 2,400 contact credits, 1,580 $US/year = 4,800 contact credits, Custom = Contact Support. | Monthly packages: 15 $US/month = 30 contact credits, 45 $US/month = 100 contact credits, 85 $US/month = 200 contact credits, 165 $US/month = 400 contact credits, Custom = Contact support. Yearly packages: 140 $US/year = 360 contact credits, 420 $US/year = 1,200 contact credits, 830 $US/year = 2,400 contact credits, 1,580 $US/year = 4,800 contact credits, Custom = Contact Support. |
Was this article helpful?